Saturday, April 1st, 75 entrants began the Broadbeach April Rapid, FIDE Rated 7 round Swiss event at the beautiful new Broadbeach Cultural Centre. Our top seed was Cesar Talledo Lagos, a visiting student from Peru who made our event quite international, with 8 Federations being represented in the event. Kiamehr began the event with a draw and then proceeded to win each of his next 6 matches to finish on 6.5/7 and win 1st place and the $300 prize. Local junior, Calen Tang was on 6/6 heading into the final round and lost to Kiamehr to finish equal second on 6/7 along with GC junior talent Micah Young, Leo Guo and Callum Gray.
Playing Hall Round 2 - Great Venue
Calen v Rentaro - Juniors on the top boards
Kiamehr collects his 1st Place Prize - $300
With 14 female players entered a Female Prize division was added and Gold Coast CC junior Elizabeth Williams won 1st with 4.5/7 and $100. Equal second on 4/7 was Stephanie Yuan and Chloe Wang.
The Ladies and Girls at the Boards - 14 Female Entrants
The U1000 QJ division was hotly contested by several local juniors. Newcomer Hiro Yokawa finished on 4/7 in 1st place ahead of Deniz Magden 2nd 3.5/7 and 3rd Dejun Sun 3.5/7. The biggest cheer of the awards however was for the U8's division won by Queensland talent, Terrence Li who won U8's Champion with 4/7. Angus Frost took out the U8's Runner-Up with 3/7.
U1000 QJ Trophy Winners, 1st Hiro Yokawa, 2nd Deniz Magden and 3rd Dejun Sun
U8 Champion Terrence Li Congratulations to all prize winners in our 6 rating groups. Under 1500
Eq1st Luka Hart 5/7 $75
Eq1st Orsen Van der Byl 5/7 $75
Under 1300
Eq1st Milaan Sohal 4.5/7 $50
Eq1st Bryan Yang 4.5/7 $50
Eq1st Kaiden Doran 4.5/7 $50
Eq1st Elizabeth Williams 4.5/7 - Wins Female Prize 1st $100
Under 1100
Eq1st Neo Jigando 5/7 $75
Eq1st Cooper Whitaker 5/7 $75
Under 1000
Eq1st Jonah Menzies 4/7 $75
Eq1st Chloe Wang 4/7 $75
Under 700
1st Dejun Sun 3.5/7 $150
Unrated
Eq1st Hiro Yokawa 4/7 $75
Eq1st Lukas Baranowicz 4/7 $75
Thank you to all volunteers, parents and coaches for assisting on the day. We will return to the Broadbeach Cultural Centre in September for the 3rd Annual Arianne Caolli Memorial, a two day classical 6 rounder this year. See you at our next Gold Coast Chess Club event - the 2023 Burleigh Vaso Blitz Knockout Cup - Best night of blitz in QLD!
Full Event Results 2023 Broadbeach April Rapid
Cross Table at round 7 sorted by score
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Buc1 BucT DirE
---------------------------------------------------------------------------------------------------------------------------
1 Baneshi,Kiamehr 1676 IRI 6.5 | =W43 +B17 +W12 +B14 +W11 +B6 +B2 | 30.0 33.0 0.0
2 Tang,Calen 1721 AUS 6.0 | +B59 +W24 +B7 +W4 +B6 +B3 -W1 | 32.5 35.0 0.0
3 Guo,Leo 1525 AUS 6.0 | +W39 +B28 +W26 +B13 +B5 -W2 +B7 | 29.5 33.0 0.0
4 Young,Micah 1625 AUS 6.0 | +W44 +B18 +W25 -B2 +W9 +B8 +W13 | 29.0 32.0 0.0
5 Gray,Callum 1748 AUS 6.0 | +W42 +B36 +W8 +B16 -W3 +B21 +W10 | 28.0 31.0 0.0
6 Talledo Lagos, Cesar Frank 1984 PER 5.0 | +W49 +B33 +W21 +B10 -W2 -W1 +B22 | 29.5 32.5 0.0
7 Hart,Luka 1379 AUS 5.0 | +W48 +B9 -W2 +B42 +W16 +B19 -W3 | 29.0 32.0 0.0
8 Van Der Byl,Orsen 1437 AUS 5.0 | +B61 +W34 -B5 +W40 +B45 -W4 +B24 | 26.5 29.0 0.0
9 Jigando,Neo 1028 AUS 5.0 | +B27 -W7 +B50 +W46 -B4 +W33 +B23 | 26.0 29.0 0.0
10 Kitikov,Oleg 1572 KGZ 5.0 | +B38 +W45 +B46 -W6 +B22 +W23 -B5 | 25.5 28.5 0.0
11 Vagg,Adam 1639 AUS 5.0 | +B47 -W29 +B51 +W62 -B1 +W28 +B25 | 24.5 26.5 0.0
12 Whitaker,Cooper 1092 AUS 5.0 | +B73 +W23 -B1 -W22 +B47 +W46 +W21 | 24.5 25.0 0.0
13 Sohal,Milaan 1182 AUS 4.5 | +B63 =W15 +B31 -W3 +W37 +B14 -B4 | 28.5 30.5 0.0
14 Wu,Elvis 1065 AUS 4.5 | +B60 =W22 +B15 -W1 +B26 -W13 +W36 | 27.0 29.5 0.0
15 Lucas,Peter 1542 AUS 4.5 | +W32 =B13 -W14 +B44 +W27 =B18 =W20 | 26.0 29.0 0.0
16 Ryan,Liam 1533 AUS 4.5 | +B30 +W62 +B29 -W5 -B7 +W45 =B18 | 26.0 28.0 0.0
17 Williams,Elizabeth 1152 AUS 4.5 | =BYE -W1 +B72 +W38 -B19 +B32 +W37 | 25.5 27.0 0.0
18 Yang,Bojun (Bryan) 1257 CHN 4.5 | +B54 -W4 =B38 +W61 +B59 =W15 =W16 | 24.0 26.5 0.0
19 Doran,Kaiden 1286 AUS 4.5 | +W65 -B26 =W44 +B43 +W17 -W7 +B46 | 22.5 24.5 0.0
20 Nag,Suvan 1345 AUS 4.5 | -B31 +B43 -W42 +W58 +B40 +W27 =B15 | 22.0 25.0 0.0
21 Li,Terrence 1448 AUS 4.0 | +B53 +W40 -B6 +W34 +B24 -W5 -B12 | 27.5 30.5 0.0
22 Beardmore,Steve 1421 AUS 4.0 | +W41 =B14 =W37 +B12 -W10 +B52 -W6 | 26.5 29.5 0.0
23 Phillips,Max 1440 AUS 4.0 | +W56 -B12 +W49 +B28 +W25 -B10 -W9 | 26.0 29.0 0.0
24 Inukai,Rentaro 1240 JPN 4.0 | +W70 -B2 +W32 +B30 -W21 +B39 -W8 | 26.0 27.5 0.0
25 Ford,Daniel 1374 AUS 4.0 | +B67 +W50 -B4 +W47 -B23 +W30 -W11 | 24.5 26.5 0.0
26 Norris,Damian C 1857 CM FIJ 4.0 | +B51 +W19 -B3 -W45 -W14 +B56 +W42 | 24.0 27.0 0.0
27 Yokawa,Hiro 0 AUS 4.0 | -W9 +B48 +W52 +W29 -B15 -B20 +W49 | 24.0 27.0 0.0
28 Yuan,Stephanie 1127 AUS 4.0 | +B71 -W3 +B53 -W23 +B51 -B11 +W44 | 24.0 25.5 0.0
29 Hu,Luke 1162 AUS 4.0 | +W66 +B11 -W16 -B27 -W32 +B48 +W43 | 23.5 25.5 0.0
30 Menzies,Jonah 749 AUS 4.0 | -W16 +B68 +F35 -W24 +B35 -B25 +W52 | 23.0 24.5 0.0
31 Baranowicz,Lukas 0 AUS 4.0 | +W20 =B37 -W13 -B36 +W41 =B43 +W60 | 22.5 25.0 0.0
32 Wang,Chloe 785 AUS 4.0 | -B15 +W63 -B24 +W73 +B29 -W17 +B45 | 22.0 22.5 0.0
33 Woodrow,Daniel 1342 AUS 4.0 | +W75 -W6 -B59 +B48 +W42 -B9 +W51 | 21.5 22.5 0.0
34 Credland-Ballantyne,Oscar 1054 AUS 4.0 | +W74 -B8 +W55 -B21 =W36 =B44 +W57 | 21.0 22.0 0.0
35 Feldblyum,Alexander 1161 RUS 4.0 | =BYE =BYE -F30 +B57 -W30 +W53 +B47 | 20.5 23.5 0.0
36 Inukai,Kotaro 1339 JPN 3.5 | +B64 -W5 -B47 +W31 =B34 +W59 -B14 | 24.0 26.0 0.0
37 Talledo Lagos, Jose 1421 PER 3.5 | +B58 =W31 =B22 =W59 -B13 +W38 -B17 | 23.5 26.0 0.0
38 Sem,Shi Ke 863 AUS 3.5 | -W10 +B66 =W18 -B17 +W56 -B37 +W62 | 22.5 24.5 0.0
39 Magden,Deniz 720 AUS 3.5 | -B3 +W71 -B45 +W50 +B62 -W24 =B40 | 21.5 23.0 0.0
40 Jigando,Mia 1065 AUS 3.5 | +W72 -B21 +W74 -B8 -W20 +B54 =W39 | 21.5 22.5 0.0
41 Sun,Dejun 513 AUS 3.5 | -B22 =W60 -B61 +W72 -B31 +W64 +B59 | 17.5 19.0 0.0
42 Fichna,Vilem 1014 AUS 3.0 | -B5 +W64 +B20 -W7 -B33 +W50 -B26 | 26.5 28.5 0.0
43 Pai,Avaneesh 999 AUS 3.0 | =B1 -W20 +B60 -W19 +B61 =W31 -B29 | 26.0 28.5 0.0
44 Perera,Ometh 926 AUS 3.0 | -B4 +W54 =B19 -W15 +B60 =W34 -B28 | 26.0 28.5 0.0
45 Ahern,Sophia 1117 AUS 3.0 | +W68 -B10 +W39 +B26 -W8 -B16 -W32 | 26.0 27.5 0.0
46 Harris,Bruce 1363 AUS 3.0 | +W57 +B55 -W10 -B9 +W49 -B12 -W19 | 25.5 28.0 0.0
47 McNamara,Elijah 956 AUS 3.0 | -W11 +B70 +W36 -B25 -W12 +B55 -W35 | 24.5 26.0 0.0
48 Tong,Max 354 AUS 3.0 | -B7 -W27 +B54 -W33 +B63 -W29 +B68 | 22.0 23.5 0.0
49 Shoring,James 1024 AUS 3.0 | -B6 +W57 -B23 +W63 -B46 +W67 -B27 | 21.0 23.0 0.0
50 Lyons,Marc 0 AUS 3.0 | +W52 -B25 -W9 -B39 +W65 -B42 +W72 | 20.5 22.0 0.0
51 Hay,Ashley 1015 AUS 3.0 | -W26 +B75 -W11 +B65 -W28 +B69 -B33 | 20.5 21.5 0.0
52 Tong,Justin 1074 AUS 3.0 | -B50 +W67 -B27 +W64 +B53 -W22 -B30 | 19.5 21.5 0.0
53 Brdaric,Nikolaj 712 AUS 3.0 | -W21 +B69 -W28 +B66 -W52 -B35 +W65 | 19.5 21.0 0.0
54 Frost,Angus 0 AUS 3.0 | -W18 -B44 -W48 +B68 +B58 -W40 +B67 | 19.0 20.5 0.0
55 Zhang,Jeremy 0 AUS 3.0 | +BYE -W46 -B34 -B56 +W72 -W47 +B64 | 18.0 19.5 0.0
56 Duncanson,Jack 575 AUS 3.0 | -B23 +W73 -B62 +W55 -B38 -W26 +B63 | 18.0 18.5 0.0
57 Khoo,Marion 160 AUS 3.0 | -B46 -B49 +W68 -W35 +B73 +W62 -B34 | 18.0 18.5 0.0
58 Hu,Zeke 425 AUS 3.0 | -W37 -B74 +W70 -B20 -W54 +B66 +W69 | 16.0 17.0 0.0
59 Han,Lucas 999 AUS 2.5 | -W2 +B65 +W33 =B37 -W18 -B36 -W41 | 25.0 27.0 0.0
60 Sun,Jackson 0 AUS 2.5 | -W14 =B41 -W43 +B74 -W44 +W61 -B31 | 20.5 21.5 0.0
61 Dudipalli,Hamsini 521 AUS 2.5 | -W8 =B72 +W41 -B18 -W43 -B60 +W75 | 20.0 21.0 0.0
62 Sivaraj,Avinav 1074 AUS 2.0 | +W69 -B16 +W56 -B11 -W39 -B57 -B38 | 22.5 24.0 0.0
63 Harley,Jensen 0 AUS 2.0 | -W13 -B32 +W75 -B49 -W48 +B74 -W56 | 18.5 19.5 0.0
64 Cooke,Zarco 0 AUS 2.0 | -W36 -B42 +W69 -B52 +W66 -B41 -W55 | 17.5 19.0 0.0
65 Forrest,Elsha 0 AUS 2.0 | -B19 -W59 +B71 -W51 -B50 +W73 -B53 | 17.5 18.0 0.0
66 Hudson,Sophie 0 AUS 2.0 | -B29 -W38 +B67 -W53 -B64 -W58 +B73 | 17.5 18.0 0.0
67 Yong,Meyson 271 AUS 2.0 | -W25 -B52 -W66 +B70 +W74 -B49 -W54 | 16.5 17.5 0.0
68 Lee,Zac 0 AUS 2.0 | -B45 -W30 -B57 -W54 +BYE +B75 -W48 | 16.5 17.5 0.0
69 Liu,Taya 0 AUS 2.0 | -B62 -W53 -B64 +BYE +W75 -W51 -B58 | 14.5 15.5 0.0
70 Gong,Ella 0 AUS 2.0 | -B24 -W47 -B58 -W67 -B71 +BYE +W74 | 14.5 15.0 0.0
71 Lau,Kelly 0 AUS 2.0 | -W28 -B39 -W65 -B75 +W70 -B72 +BYE | 13.5 14.5 0.0
72 Shan,Anqi 0 AUS 1.5 | -B40 =W61 -W17 -B41 -B55 +W71 -B50 | 19.5 21.0 0.0
73 Liu,Rosie 0 AUS 1.0 | -W12 -B56 +BYE -B32 -W57 -B65 -W66 | 19.0 21.0 0.0
74 Wood,Nick 0 AUS 1.0 | -B34 +W58 -B40 -W60 -B67 -W63 -B70 | 17.0 18.5 0.0
75 Callaghan,Bentley 0 AUS 1.0 | -B33 -W51 -B63 +W71 -B69 -W68 -B61 | 14.5 16.0 0.0
Generated by Vega - www.vegachess.com
(copy licensed to: Gold Coast Chess Club - AUS)
All Gold Coast CC Members are invited to join in the 2023 Club Trip to the Darling Downs Open - Just announced a $14 000 prize pool too!! Members get a $20 discount when registering through our club events page below $60 entry instead of $80.
Reminder - No Burleigh Club Night on Good Friday, 7th April or Upper Coomera next Tuesday, 11th of April. Happy Easter! Next Club night is Burleigh April 14th - Blitz Night!!
Comentarios