With his win against Daniel on board 1 last night at the Burleigh Challenger, Terrence Tang has taken sole lead on 5.5/6 with one more round to play. Oleg, Harold and Peter picked up wins last night to join Liam on 4.5/6. There were a few upset on the night as well as juniors, Kotaro, Rentaro, Oscar and Summer picked up wins against stronger opponents. Lots to play for in the final round next week to decide the prizes. With a draw Terrence will secure first place but the fight for the minor places and the rating group prizes is wide open.
Ben vs Peter, Board 4 - Looking serious
Busy Club Night - Who's wearing the new GCCC Black and Yellow cap? Want one? A few colour options to choose from, black and gold, black and red or all black. Or trucker style caps available as well. Check them out on our online merch shop!
Huge events around the corner too! Join in the Saturday April 1st Broadbeach Rapid, FIDE, ACF Quick and QJ rated! It is run by our club volunteers and we can always use help setting up on the day. Also get in quick for our upcoming club Blitz Title event - The Burleigh Vaso Blitz Cup - best night of blitz in the universe... really fun night! CAQ President Shaun Curtis will be playing to go for his first club title in a few years! Limited entries. Find out more below.
Round 6 Results
Current Crosstable at Round 6 2023 Burleigh Challenger
Cross Table at round 6 sorted by score
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 | Buc1 BucT DirE
---------------------------------------------------------------------------------------------------------------------
1 Tang,Terrence 1625 AUS 5.5 | +B26 +W8 +B4 =W2 +B3 +W6 | 21.0 23.5 0.0
2 Ryan,Liam 1533 AUS 4.5 | +B44 +W10 +B11 =B1 +W5 -W3 | 22.0 24.5 0.0
3 Kitikov,Oleg 1472 KGZ 4.5 | =W15 +B40 +W7 +B18 -W1 +B2 | 20.5 22.5 0.0
4 Lucas,Peter 1326 AUS 4.5 | +B36 +W9 -W1 =BYE +B25 +B12 | 19.0 21.0 0.0
5 Perry,Harold 1605 AUS 4.5 | +W19 +B12 =BYE +W25 -B2 +W13 | 18.5 21.0 0.0
6 Ford,Daniel 1442 AUS 4.0 | =BYE =BYE +W15 +B8 +W17 -B1 | 18.5 21.5 0.0
7 Credland-Ballantyne,Oscar 1010 AUS 4.0 | +B24 +W13 -B3 =BYE =W9 +B17 | 18.5 21.0 0.0
8 Harris,Bruce 1175 AUS 4.0 | +W37 -B1 +F23 -W6 +B21 +B19 | 18.0 20.0 0.0
9 Inukai,Rentaro 959 JPN 4.0 | +W34 -B4 +W29 =B20 =B7 +W18 | 16.5 18.5 0.0
10 Inukai,Kotaro 1111 JPN 4.0 | +W45 -B2 +W28 -B17 +W30 +B20 | 15.5 17.0 0.0
11 Van Der Byl,Orsen 1299 AUS 3.5 | +W22 +B28 -W2 =BYE =BYE =B14 | 18.0 20.5 0.0
12 Skinner,Benjamin 1180 AUS 3.5 | +B31 -W5 +B35 +W21 =B13 -W4 | 18.0 20.0 0.0
13 Vagg,Adam 1356 AUS 3.5 | +W27 -B7 +W30 +B14 =W12 -B5 | 18.0 19.5 0.0
14 Ong,Joshua 1004 AUS 3.5 | +W23 =BYE =B18 -W13 +B28 =W11 | 17.0 19.5 0.0
15 Wang,Summer 500 AUS 3.5 | =B3 =W26 -B6 =BYE +W37 +W25 | 16.0 18.0 0.0
16 Tong,Justin 1060 AUS 3.5 | =BYE +F43 -B25 -W19 +B36 +W26 | 13.5 15.5 0.0
17 Breeden,Marek 1237 AUS 3.0 | =BYE =BYE +B31 +W10 -B6 -W7 | 18.0 20.5 0.0
18 Smith,Tristan K 1287 AUS 3.0 | +B35 =BYE =W14 -W3 +B31 -B9 | 18.0 20.0 0.0
19 Magden,Deniz 809 AUS 3.0 | -B5 +W24 =BYE +B16 =BYE -W8 | 17.5 20.0 0.0
20 Beardmore,Steve 1421 AUS 3.0 | =BYE -B21 +W27 =W9 +B22 -W10 | 17.0 19.5 0.0
21 Reed,Russell 1417 AUS 3.0 | =BYE +W20 =BYE -B12 -W8 +B37 | 16.5 18.5 0.0
22 Smith,Mathew 974 AUS 3.0 | -B11 -W31 +B42 +W23 -W20 +B29 | 14.5 15.5 0.0
23 Lyons,Marc 0 AUS 3.0 | -B14 +W36 -F8 -B22 +W34 +B30 | 14.0 15.5 0.0
24 Lodding,Rhys 0 AUS 3.0 | -W7 -B19 -W34 +B27 +W41 +F33 | 13.5 15.0 0.0
25 Menzies,Jonah 933 AUS 2.5 | +B42 =BYE +W16 -B5 -W4 -B15 | 19.0 20.0 0.0
26 Segalla,Peter 844 AUS 2.5 | -W1 =B15 +W40 -B28 +W29 -B16 | 16.5 18.5 0.0
27 Tong,Max 334 AUS 2.5 | -B13 =W42 -B20 -W24 +B35 +W38 | 12.5 13.5 0.0
28 Renkin,Jeremy 1514 AUS 2.0 | +B30 -W11 -B10 +W26 -W14 -- | 16.5 18.0 0.0
29 Skinner,Eden 0 AUS 2.0 | =BYE =BYE -B9 +W35 -B26 -W22 | 15.5 17.5 0.0
30 Sun,Dejun 458 AUS 2.0 | -W28 +F45 -B13 +W38 -B10 -W23 | 15.5 17.0 0.0
31 Hills,Benjamin 0 AUS 2.0 | -W12 +B22 -W17 +B41 -W18 -- | 15.5 17.0 0.0
32 Ong,Caleb 0 AUS 2.0 | =BYE =BYE -- -- +F40 -- | 15.5 17.0 0.0
33 Hizon,Lorenzo 0 AUS 2.0 | =BYE =BYE -- -- +B38 -F24 | 15.5 17.0 0.0
34 Sun,Jackson 0 AUS 2.0 | -B9 -W35 +B24 -W36 -B23 +W41 | 14.0 15.5 0.0
35 Cai,Bayes 0 AUS 2.0 | -W18 +B34 -W12 -B29 -W27 +B42 | 13.0 14.0 0.0
36 Sang Yum,Paul 291 AUS 1.5 | -W4 -B23 =BYE +B34 -W16 -- | 15.5 17.5 0.0
37 Campbell,Liam 0 AUS 1.5 | -B8 -F44 =BYE +W42 -B15 -W21 | 15.0 16.0 0.0
38 Mapabandara,Sanaaya 0 AUS 1.0 | =BYE =BYE -- -B30 -W33 -B27 | 15.5 17.0 0.0
39 Albrecht,Heinz 0 AUS 1.0 | =BYE =BYE -- -- -- -- | 15.0 17.0 0.0
40 Bradmore,Dylan 0 AUS 1.0 | =BYE -W3 -B26 =BYE -F32 -- | 14.5 16.5 0.0
41 Whale,Colby 0 AUS 1.0 | =BYE =BYE -- -W31 -B24 -B34 | 14.5 16.5 0.0
42 Thanabalasingam,Aranya 0 SRI 1.0 | -W25 =B27 -W22 -B37 =BYE -W35 | 12.0 13.5 0.0
43 Renton,James 0 AUS 0.5 | =BYE -F16 -- -- -- -- | 14.0 15.5 0.0
44 Brdaric,Nikolaj 667 AUS 0.0 | -W2 -F37 -- -- -- -- | 13.5 14.5 0.0
45 Kaneko,Lin 0 AUS 0.0 | -B10 -F30 -- -- -- -- | 13.0 14.0 0.0
Generated by Vega - www.vegachess.com
(copy licensed to: Gold Coast Chess Club - AUS) Rating Groups at Round 6 2023 Burleigh Challenger
Burleigh Heads - 10/02/2023, 24/03/2023
Group limits: 1350 <= rating <= 2850
Pos score N NAME | Rtg T Fed | Buc1 BucT DirE
------------------------------------------------------------------------------------
1 5.5 1 Tang,Terrence | 1625 AUS | 21.0 23.5 0.0
2 4.5 3 Ryan,Liam | 1533 AUS | 22.0 24.5 0.0
3 4.5 5 Kitikov,Oleg | 1472 KGZ | 20.5 22.5 0.0
4 4.5 2 Perry,Harold | 1605 AUS | 18.5 21.0 0.0
5 4.0 6 Ford,Daniel | 1442 AUS | 18.5 21.5 0.0
6 3.5 8 Vagg,Adam | 1356 AUS | 18.0 19.5 0.0
7 3.0 7 Beardmore,Steve | 1421 AUS | 17.0 19.5 0.0
8 3.0 39 Reed,Russell | 1417 AUS | 16.5 18.5 0.0
9 2.0 4 Renkin,Jeremy | 1514 AUS | 16.5 18.0 0.0
Group limits: 1000 <= rating <= 1349
Pos score N NAME | Rtg T Fed | Buc1 BucT DirE
------------------------------------------------------------------------------------
1 4.5 9 Lucas,Peter | 1326 AUS | 19.0 21.0 0.0
2 4.0 17 Credland-Ballantyne, | 1010 AUS | 18.5 21.0 0.0
3 4.0 14 Harris,Bruce | 1175 AUS | 18.0 20.0 0.0
4 4.0 15 Inukai,Kotaro | 1111 JPN | 15.5 17.0 0.0
5 3.5 10 Van Der Byl,Orsen | 1299 AUS | 18.0 20.5 0.0
6 3.5 13 Skinner,Benjamin | 1180 AUS | 18.0 20.0 0.0
7 3.5 18 Ong,Joshua | 1004 AUS | 17.0 19.5 0.0
8 3.5 16 Tong,Justin | 1060 AUS | 13.5 15.5 0.0
9 3.0 12 Breeden,Marek | 1237 AUS | 18.0 20.5 0.0
10 3.0 11 Smith,Tristan K | 1287 AUS | 18.0 20.0 0.0
Group limits: 1 <= rating <= 999
Pos score N NAME | Rtg T Fed | Buc1 BucT DirE
------------------------------------------------------------------------------------
1 4.0 20 Inukai,Rentaro | 959 JPN | 16.5 18.5 0.0
2 3.5 25 Wang,Summer | 500 AUS | 16.0 18.0 0.0
3 3.0 23 Magden,Deniz | 809 AUS | 17.5 20.0 0.0
4 3.0 19 Smith,Mathew | 974 AUS | 14.5 15.5 0.0
5 2.5 21 Menzies,Jonah | 933 AUS | 19.0 20.0 0.0
6 2.5 22 Segalla,Peter | 844 AUS | 16.5 18.5 0.0
7 2.5 27 Tong,Max | 334 AUS | 12.5 13.5 0.0
8 2.0 26 Sun,Dejun | 458 AUS | 15.5 17.0 0.0
9 1.5 28 Sang Yum,Paul | 291 AUS | 15.5 17.5 0.0
10 0.0 24 Brdaric,Nikolaj | 667 AUS | 13.5 14.5 0.0
Group limits: 0 <= rating <= 0
Pos score N NAME | Rtg T Fed | Buc1 BucT DirE
------------------------------------------------------------------------------------
1 3.0 36 Lyons,Marc | 0 AUS | 14.0 15.5 0.0
2 3.0 35 Lodding,Rhys | 0 AUS | 13.5 15.0 0.0
3 2.0 41 Skinner,Eden | 0 AUS | 15.5 17.5 0.0
4 2.0 33 Hills,Benjamin | 0 AUS | 15.5 17.0 0.0
5 2.0 38 Ong,Caleb | 0 AUS | 15.5 17.0 0.0
6 2.0 45 Hizon,Lorenzo | 0 AUS | 15.5 17.0 0.0
7 2.0 42 Sun,Jackson | 0 AUS | 14.0 15.5 0.0
8 2.0 31 Cai,Bayes | 0 AUS | 13.0 14.0 0.0
9 1.5 32 Campbell,Liam | 0 AUS | 15.0 16.0 0.0
10 1.0 37 Mapabandara,Sanaaya | 0 AUS | 15.5 17.0 0.0
11 1.0 29 Albrecht,Heinz | 0 AUS | 15.0 17.0 0.0
12 1.0 30 Bradmore,Dylan | 0 AUS | 14.5 16.5 0.0
13 1.0 44 Whale,Colby | 0 AUS | 14.5 16.5 0.0
14 1.0 43 Thanabalasingam,Aran | 0 SRI | 12.0 13.5 0.0
15 0.5 40 Renton,James | 0 AUS | 14.0 15.5 0.0
16 0.0 34 Kaneko,Lin | 0 AUS | 13.0 14.0 0.0
Comments