top of page

Terrence Takes the Tournament with 6.5/7!

The Burleigh Challenger FIDE rated classical event was won last night by Terrence Tang who finished a full point ahead of Liam Ryan and Oleg Kitikov in equal second on 5.5/7. The final board 2 match between Liam Ryan and Peter Lucas was a great game that went the distance with Liam sacking a night for two pawns and pressing home a great win.


The Final Game - Board 2 Peter Lucas vs Liam Ryan 0-1

Junior Oscar won against Ben Skinner finishing a with 5/7, a great result. He picked up wins against our 2022 club blitz champ Ben in round 7 and against Marek our 2022 club rapid champ. It was great to see many new players at the club enjoying their chess games. Our next FIDE rated classical event at Burleigh Heads will be the Autumn Cup which starts in May. Be sure to enter the Sat April 1st, Broadbeach Rapid, 1 day FIDE rapid rated event and the upcoming Vaso Burleigh Blitz Knockout Cup! Both will be amazing events.




Good luck to all club players travelling to Doeberl Cup in Canberra over Easter, Australia's premier chess tournament - may your victories be many and glorious!! Order a club shirt in black or white and support the Gold Coast Chess Club in Canberra. Friday 7th April the Burleigh Club will be closed for Easter.


Thanks to all the parents, volunteers and participants that helped make the event a success. Our Annual General Meeting and Pizza and Blitz night is next week at Burleigh Heads. All members are invited to come along and vote for our new team for 2023 and then play a fun blitz comp.



Congratulations to the Prize Winners!!


1st 6.5/7 Terrence Tang $250

Eq. 2nd 5.5/7 Liam Ryan $125

Eq. 2nd 5.5/7 Oleg Kitikov $125


Rating A - U 1350

1st 5/7 Oscar Credland-Ballantyne $100


Rating B - U 1000

Eq1st 4/7 Rentaro Inukai $50

Eq1st 4/7 Deniz Magden $50


Rating C - Unrated

Eq1st 3/7 Jackson Sun $25

Eq1st 3/7 Rhys Lodding $25

Eq1st 3/7 Marc Lyons $25

Eq1st 3/7 Lorenzo Hizon $25


Join in our next event - Sat April 1st, Broadbeach Rapid - FIDE , ACF and QJ Rated. $1050 in Prizes!!

Register online at:

Round 7 Ranked Crosstable

Cross Table at round 7 sorted by score


Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Buc1 BucT DirE

---------------------------------------------------------------------------------------------------------------------------

1 Tang,Terrence 1625 AUS 6.5 | +B30 +W11 +B7 =W2 +B3 +W5 +B12 | 28.0 30.5 0.0

2 Ryan,Liam 1533 AUS 5.5 | +B44 +W12 +B8 =B1 +W6 -W3 +B7 | 30.0 33.0 0.0

3 Kitikov,Oleg 1472 KGZ 5.5 | =W17 +B42 +W4 +B14 -W1 +B2 +B11 | 28.0 30.5 0.0

4 Credland-Ballantyne,Oscar 1010 AUS 5.0 | +B23 +W9 -B3 =BYE =W13 +B20 +W16 | 25.0 27.5 0.0

5 Ford,Daniel 1442 AUS 5.0 | =BYE =BYE +W17 +B11 +W20 -B1 +W13 | 24.5 28.0 0.0

6 Perry,Harold (W) 1605 AUS 4.5 | +W15 +B16 =BYE +W29 -B2 +W9 -- | 27.5 30.0 0.0

7 Lucas,Peter 1326 AUS 4.5 | +B31 +W13 -W1 =BYE +B29 +B16 -W2 | 26.5 29.0 0.0

8 Van Der Byl,Orsen 1299 AUS 4.5 | +W25 +B32 -W2 =BYE =BYE =B10 +W17 | 24.5 27.5 0.0

9 Vagg,Adam 1356 AUS 4.5 | +W19 -B4 +W26 +B10 =W16 -B6 +W18 | 24.5 27.0 0.0

10 Ong,Joshua 1004 AUS 4.5 | +W24 =BYE =B14 -W9 +B32 =W8 +B25 | 23.5 26.5 0.0

11 Harris,Bruce 1175 AUS 4.0 | +W38 -B1 +F24 -W5 +B22 +B15 -W3 | 27.5 30.0 0.0

12 Inukai,Kotaro 1111 JPN 4.0 | +W45 -B2 +W32 -B20 +W26 +B21 -W1 | 25.0 27.5 0.0

13 Inukai,Rentaro 959 JPN 4.0 | +W28 -B7 +W33 =B21 =B4 +W14 -B5 | 25.0 27.0 0.0

14 Smith,Tristan K 1287 AUS 4.0 | +B36 =BYE =W10 -W3 +B35 -B13 +W23 | 23.0 25.5 0.0

15 Magden,Deniz 809 AUS 4.0 | -B6 +W23 =BYE +B18 =BYE -W11 +B24 | 22.5 25.0 0.0

16 Skinner,Benjamin 1180 AUS 3.5 | +B35 -W6 +B36 +W22 =B9 -W7 -B4 | 25.0 27.5 0.0

17 Wang,Summer 500 AUS 3.5 | =B3 =W30 -B5 =BYE +W38 +W29 -B8 | 23.0 25.5 0.0

18 Tong,Justin 1060 AUS 3.5 | =BYE +F43 -B29 -W15 +B31 +W30 -B9 | 20.5 23.0 0.0

19 Tong,Max 334 AUS 3.5 | -B9 =W37 -B21 -W23 +B36 +W39 +B29 | 17.5 19.0 0.0

20 Breeden,Marek (W) 1237 AUS 3.0 | =BYE =BYE +B35 +W12 -B5 -W4 -- | 25.0 27.5 0.0

21 Beardmore,Steve (W) 1421 AUS 3.0 | =BYE -B22 +W19 =W13 +B25 -W12 -- | 22.5 25.5 0.0

22 Reed,Russell (W) 1417 AUS 3.0 | =BYE +W21 =BYE -B16 -W11 +B38 -- | 22.0 24.5 0.0

23 Lodding,Rhys 0 AUS 3.0 | -W4 -B15 -W28 +B19 +W41 +F27 -B14 | 22.0 23.5 0.0

24 Lyons,Marc 0 AUS 3.0 | -B10 +W31 -F11 -B25 +W28 +B26 -W15 | 21.5 24.0 0.0

25 Smith,Mathew 974 AUS 3.0 | -B8 -W35 +B37 +W24 -W21 +B33 -W10 | 20.5 22.5 0.0

26 Sun,Dejun 458 AUS 3.0 | -W32 +F45 -B9 +W39 -B12 -W24 +B30 | 20.0 21.5 0.0

27 Hizon,Lorenzo 0 AUS 3.0 | =BYE =BYE -- -- +B39 -F23 +W33 | 20.0 21.5 0.0

28 Sun,Jackson 0 AUS 3.0 | -B13 -W36 +B23 -W31 -B24 +W41 +W35 | 18.0 19.5 0.0

29 Menzies,Jonah 933 AUS 2.5 | +B37 =BYE +W18 -B6 -W7 -B17 -W19 | 23.5 25.5 0.0

30 Segalla,Peter 844 AUS 2.5 | -W1 =B17 +W42 -B32 +W33 -B18 -W26 | 21.0 23.0 0.0

31 Sang Yum,Paul 291 AUS 2.5 | -W7 -B24 =BYE +B28 -W18 -- +B41 | 19.5 21.0 0.0

32 Renkin,Jeremy (W) 1514 AUS 2.0 | +B26 -W8 -B12 +W30 -W10 -- -- | 22.0 24.5 0.0

33 Skinner,Eden 0 AUS 2.0 | =BYE =BYE -B13 +W36 -B30 -W25 -B27 | 21.0 23.5 0.0

34 Ong,Caleb (W) 0 AUS 2.0 | =BYE =BYE -- -- +F42 -- -- | 21.0 23.0 0.0

35 Hills,Benjamin 0 AUS 2.0 | -W16 +B25 -W20 +B41 -W14 -- -B28 | 20.5 22.0 0.0

36 Cai,Bayes (W) 0 AUS 2.0 | -W14 +B28 -W16 -B33 -W19 +B37 -- | 19.0 21.0 0.0

37 Thanabalasingam,Aranya 0 SRI 2.0 | -W29 =B19 -W25 -B38 =BYE -W36 +B39 | 16.0 17.5 0.0

38 Campbell,Liam (W) 0 AUS 1.5 | -B11 -F44 =BYE +W37 -B17 -W22 -- | 19.0 21.0 0.0

39 Mapabandara,Sanaaya 0 AUS 1.0 | =BYE =BYE -- -B26 -W27 -B19 -W37 | 21.5 23.5 0.0

40 Albrecht,Heinz (W) 0 AUS 1.0 | =BYE =BYE -- -- -- -- -- | 20.0 22.0 0.0

41 Whale,Colby 0 AUS 1.0 | =BYE =BYE -- -W35 -B23 -B28 -W31 | 19.5 22.0 0.0

42 Bradmore,Dylan (W) 0 AUS 1.0 | =BYE -W3 -B30 =BYE -F34 -- -- | 19.5 21.5 0.0

43 Renton,James (W) 0 AUS 0.5 | =BYE -F18 -- -- -- -- -- | 18.5 20.0 0.0

44 Brdaric,Nikolaj (W) 667 AUS 0.0 | -W2 -F38 -- -- -- -- -- | 18.0 19.0 0.0

45 Kaneko,Lin (W) 0 AUS 0.0 | -B12 -F26 -- -- -- -- -- | 16.5 17.5 0.0


Rated Player Group at round 7

Group limits: 1350 <= rating <= 2850

Pos score N NAME | Rtg T Fed | Buc1 BucT DirE

------------------------------------------------------------------------------------

1 6.5 1 Tang,Terrence | 1625 AUS | 28.0 30.5 0.0

2 5.5 3 Ryan,Liam | 1533 AUS | 30.0 33.0 0.0

3 5.5 5 Kitikov,Oleg | 1472 KGZ | 28.0 30.5 0.0

4 5.0 6 Ford,Daniel | 1442 AUS | 24.5 28.0 0.0

5 4.5 2 Perry,Harold (W) | 1605 AUS | 27.5 30.0 0.0

6 4.5 8 Vagg,Adam | 1356 AUS | 24.5 27.0 0.0

7 3.0 7 Beardmore,Steve (W) | 1421 AUS | 22.5 25.5 0.0

8 3.0 39 Reed,Russell (W) | 1417 AUS | 22.0 24.5 0.0

9 2.0 4 Renkin,Jeremy (W) | 1514 AUS | 22.0 24.5 0.0



Group limits: 1000 <= rating <= 1349

Pos score N NAME | Rtg T Fed | Buc1 BucT DirE

------------------------------------------------------------------------------------

1 5.0 17 Credland-Ballantyne, | 1010 AUS | 25.0 27.5 0.0

2 4.5 9 Lucas,Peter | 1326 AUS | 26.5 29.0 0.0

3 4.5 10 Van Der Byl,Orsen | 1299 AUS | 24.5 27.5 0.0

4 4.5 18 Ong,Joshua | 1004 AUS | 23.5 26.5 0.0

5 4.0 14 Harris,Bruce | 1175 AUS | 27.5 30.0 0.0

6 4.0 15 Inukai,Kotaro | 1111 JPN | 25.0 27.5 0.0

7 4.0 11 Smith,Tristan K | 1287 AUS | 23.0 25.5 0.0

8 3.5 13 Skinner,Benjamin | 1180 AUS | 25.0 27.5 0.0

9 3.5 16 Tong,Justin | 1060 AUS | 20.5 23.0 0.0

10 3.0 12 Breeden,Marek (W) | 1237 AUS | 25.0 27.5 0.0



Group limits: 1 <= rating <= 999

Pos score N NAME | Rtg T Fed | Buc1 BucT DirE

------------------------------------------------------------------------------------

1 4.0 20 Inukai,Rentaro | 959 JPN | 25.0 27.0 0.0

2 4.0 23 Magden,Deniz | 809 AUS | 22.5 25.0 0.0

3 3.5 25 Wang,Summer | 500 AUS | 23.0 25.5 0.0

4 3.5 27 Tong,Max | 334 AUS | 17.5 19.0 0.0

5 3.0 19 Smith,Mathew | 974 AUS | 20.5 22.5 0.0

6 3.0 26 Sun,Dejun | 458 AUS | 20.0 21.5 0.0

7 2.5 21 Menzies,Jonah | 933 AUS | 23.5 25.5 0.0

8 2.5 22 Segalla,Peter | 844 AUS | 21.0 23.0 0.0

9 2.5 28 Sang Yum,Paul | 291 AUS | 19.5 21.0 0.0

10 0.0 24 Brdaric,Nikolaj (W) | 667 AUS | 18.0 19.0 0.0



Group limits: 0 <= rating <= 0

Pos score N NAME | Rtg T Fed | Buc1 BucT DirE

------------------------------------------------------------------------------------

1 3.0 35 Lodding,Rhys | 0 AUS | 22.0 23.5 0.0

2 3.0 36 Lyons,Marc | 0 AUS | 21.5 24.0 0.0

3 3.0 45 Hizon,Lorenzo | 0 AUS | 20.0 21.5 0.0

4 3.0 42 Sun,Jackson | 0 AUS | 18.0 19.5 0.0

5 2.0 41 Skinner,Eden | 0 AUS | 21.0 23.5 0.0

6 2.0 38 Ong,Caleb (W) | 0 AUS | 21.0 23.0 0.0

7 2.0 33 Hills,Benjamin | 0 AUS | 20.5 22.0 0.0

8 2.0 31 Cai,Bayes (W) | 0 AUS | 19.0 21.0 0.0

9 2.0 43 Thanabalasingam,Aran | 0 SRI | 16.0 17.5 0.0

10 1.5 32 Campbell,Liam (W) | 0 AUS | 19.0 21.0 0.0

11 1.0 37 Mapabandara,Sanaaya | 0 AUS | 21.5 23.5 0.0

12 1.0 29 Albrecht,Heinz (W) | 0 AUS | 20.0 22.0 0.0

13 1.0 44 Whale,Colby | 0 AUS | 19.5 22.0 0.0

14 1.0 30 Bradmore,Dylan (W) | 0 AUS | 19.5 21.5 0.0

15 0.5 40 Renton,James (W) | 0 AUS | 18.5 20.0 0.0

16 0.0 34 Kaneko,Lin (W) | 0 AUS | 16.5 17.5 0.0




127 views0 comments

Comentarios


bottom of page